CS2 vs S&P 500 Market Value
Raw Data Table
| Date |
CS2 |
S&P 500 |
| 9/20/23 | 29.94 | 4402.2 |
| 9/21/23 | 31.04 | 4330 |
| 9/22/23 | 31.93 | 4320.06 |
| 9/25/23 | 32.05 | 4337.44 |
| 9/26/23 | 31.43 | 4273.53 |
| 9/27/23 | 33.04 | 4274.51 |
| 9/28/23 | 39.87 | 4299.7 |
| 9/29/23 | 38.45 | 4288.05 |
| 10/2/23 | 37.76 | 4288.39 |
| 10/3/23 | 38.88 | 4229.45 |
| 10/4/23 | 36.66 | 4263.75 |
| 10/5/23 | 38.17 | 4258.19 |
| 10/6/23 | 39.69 | 4308.5 |
| 10/9/23 | 39.27 | 4335.66 |
| 10/10/23 | 39.53 | 4358.24 |
| 10/11/23 | 39.02 | 4376.95 |
| 10/12/23 | 39.99 | 4349.61 |
| 10/13/23 | 39.05 | 4327.78 |
| 10/16/23 | 37.46 | 4373.63 |
Line Chart: CS2 vs S&P 500
Click the labels to show only one set of data
Bar Chart: Percentage Change (CS2 vs S&P 500)
Click the labels to show only one set of data